Road Traffic Acts
Share this notice
- Notice category:
- Transport
- Notice type:
- Road Traffic Acts
- Publication date:
- Edition:
- The London Gazette
- Notice ID:
- 4801762
- Notice code:
- 1501
- Issue number:
- 64645
- Page number:
- 1704
London Borough of Tower Hamlets
THE TOWER HAMLETS (OFF - STREET PARKING PLACES) (AMENDMENT NO.13) ORDER 2021
1. NOTICE IS HEREBY GIVEN that the Council of the London Borough of Tower Hamlets on the 30th of January 2025 made the above-mentioned Orders under the Road Traffic Regulation Act 1984 and the Traffic Management Act 2004 (as amended)
2. The effect of these orders is as follows: (PTO 2220): To introduce parking restrictions by way of an off- Street Car Parks in the following Wards in LB Tower Hamlets (to operate ‘at all times’): Bow West, Bromley South, Limehouse, Poplar, Lansbury, and Mile End, in the schedule below.
a) the above-mentioned parking controls will include Permit holders, Visitor, contractor, Motorcycle, and Blue badge parking bays.
b) For Permit holder parking bays (including personalised disabled persons parking bays), vehicles must be parked wholly within permitted individual numbered parking bays with a valid permit commensurate to that bay;
c) ‘At any time’ waiting restrictions (double-yellow lines) will be provided on all on-street kerbside not designated as parking, in these off-street areas (car parks), vehicles would be prohibited from waiting other than in marked out parking bays;
d) The charges for the bay holder parking Permits are £100 per year and free for Disabled permits. More details to apply for a permit are available online at: https://www.towerhamletshomes.org.uk/parking-and-storage/parking/parking-on-estates
Name of Housing Estate & Car Parks | Estate Identifier | Class of Vehicle for which Parking Place is Available | Operating Hours |
Bow West Ward - Malmesbury Road | X92 | Permits Holders, Visitor Bays, Blue badge holders (3 hrs max stay, Loading Bay (40 mins max stay, no return within 1 hour) | At all times |
Bow West Ward - ST. Stephen’s Estate Rosebank Gardens (South) | X82 | Permits Holders, Blue badge holders (3 hrs max stay, visitor bays. | At all times |
Bromley South Ward - Lincoln Estate - Campbell Road 85-105 | X116 | Permits Holders, Visitor Permits | At all times |
Bromley South Ward - Lincoln Estate - Campbell Road 209 -227 | X117 | Permits Holders, Visitor Permits | At all times |
Bromley South Ward - Lincoln Estate - Rounton Road / Burnwell Walk (1-33) | X118 | Permits Holders, Visitor Permits | At all times |
Bromley South Ward - Lincoln Estate - Rounton Road 26-34 | X119 | Permits Holders, Visitor Permits | At all times |
Bromley South Ward - Lincoln Estate- Fairfoot Road | X120 | Permits Holders, Visitor Permits | At all times |
Bromley South Ward - Lincoln Estate - Fairfoot Road 101 - 179 | X121 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Limehouse Ward - Roche Estate - Joseph Irwin House (Gill Street) | X166 | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - Roche Estate - Roche House | X167 | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - Barley Mow Estate - Kiln Court | X168 | Permits Holders, Visitor Permits, Contractor Permit and Motorcycle Permit | At all times |
Limehouse Ward - Barley Mow Estate - Malting House | X169 | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - Barley Mow Estate - Brewster House | X170 | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - Barley Mow Estate - Barleycorn Way | X170A | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - Barley Mow Estate - Saunders Close | X171 | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - Barley Mow Estate - Roche Estate - Padstow House & Bethlehem House | X172 | Permits Holders, Visitor Permits | At all times |
Limehouse Ward - St. Vincents Estate - Trinidad House & 18 Limehouse Causeway | X173 P | ermits Holders, Visitor Permits | At all times |
Poplar Ward - Roche Estate - West India House | X174 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Birchfield Estate - Elderfield House | X175 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Birchfield Estate - Birchfield House | X176 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Birchfield Estate- Rosefield Gardens | X177 | Permits Holders, Visitor Permits, Blue badge holders (3 hrs max stay | At all times |
Poplar Ward - Birchfield Estate - Kemps Drive | X178 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Will Crooks Estate - East India Buildings 27-83 Saltwell Street | X179 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Poplar Ward - Will Crooks Estate- Westcott House and Corry House | X180 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Will Crooks Estate- 88-102 Saltwell Street | X181 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Poplar Ward - St. Mathias Estate - Cruse House | X182 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Will Crook Estate - Wigram House, Devitt House, Leyland House, Leyland House and Willis House | X183 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Poplar Ward - St. Mathias Estate - Woodall Close, Abbey House and Smythe Street | X184 | Permits Holders, Visitor Permits, Blue badge holders (3 hrs max stay, | At all times |
Poplar Ward - St. Mathias Estate - Discovery House | X185 | Permits Holders, Visitor Permits | At all times |
Poplar Ward - Newby Place - Poplar High Street / Bazely Street | X186 | Permits Holders, Visitor Permits, Motorcycle Permit | At all times |
Poplar Ward - Bazely Estate - Mermaid House | X187 | Permits Holders, Visitor Permits | At all times |
Lansbury Ward - Chrisp Street - Chrisp Street Courtyard | X188 | Permits Holders, | At all times |
Mile End Ward - Locksley Estate - Britley House, Elland House, Cheadle House, and Althan House | X189 | Permits Holders, Visitor Permits | At all times |
Mile End Ward - Locksley Estate - Lydbrook Place | X190 | Permits Holders, Visitor Permits | At all times |
Mile End Ward - Locksley Estate - Salmon Lane | X191 | Permits Holders, Visitor Permits | At all times |
Mile End Ward - Locksley Estate - Redbourne House and Southwater Close | X192 | Permits Holders, Visitor Permits | At all times |
Mile End Ward - Locksley Estate - Flansham House & Dora House | X193 | Permits Holders, Visitor Permits | At all times |
Mile End Ward - Locksley Estate - Gatwick House | X193A | Permits Holders, Visitor Permits | At all times |
Mile End Ward - Locksley Estate - Parnham Street and Rhodeswell Road | X194 | Permits Holders, Visitor Permits | At all times |
3. The Regulations, fees and usual exemptions imposed by the governing Traffic Management Orders would apply to the proposals referred to in paragraph 2, as above.
4. A copy of the Orders, which will come into operation on the 30th of January 2025 and all relevant documents can be obtained by writing to; Parking & Mobility Services, 585-593 Commercial Road, London E1 0HJ or by emailing parking.Tmo@Towerhamlets.gov.uk until the end of six weeks from the date on which the Orders were made.
5. Any person wishing to question the validity of the Orders or of any provision contained therein on the grounds that it is not within the relevant powers of the Road Traffic Regulation Act 1984, or that any relevant requirements thereof or any regulations made thereunder has not been complied with in relation to the Orders may, within six weeks of the date on which the Orders were made, make application for the purpose to the High Court.
Dated: 30thJanuary 2025
ASHRAF ALI,INTERIM DIRECTOR, PUBLIC REALM