Road Traffic Acts
Share this notice
- Notice category:
- Transport
- Notice type:
- Road Traffic Acts
- Publication date:
- Edition:
- The London Gazette
- Notice ID:
- 4888855
- Notice code:
- 1501
LONDON BOROUGH OF HACKNEY
THE HACKNEY (WAITING, LOADING AND STOPPING RESTRICTIONS) (MAP BASED) (CONSOLIDATION) (AMENDMENT NO.*) ORDER 2025
THE HACKNEY (PARKING PLACES) (MAP BASED) (CONSOLIDATION) (AMENDMENT NO.*) ORDER 2025
TT1799
1. NOTICE IS HEREBY GIVEN that the Council of the London Borough of Hackney proposes to make the above-mentioned Orders under the Road Traffic Regulation Act 1984 as amended.
2. The general effect of the Orders will be to introduce Electric Vehicle bays in the following locations;
Road Name | Location |
Adolphus Road | 5.7m away north east direction from existing building line of house number 5 & 7 Adolphus Road. Install a new 5.5m electric vehicle charging bay in the north east direction replacing a permit bay. |
Alexandra Grove | 6.8m away south east direction from existing building line of house number 4 & 6 Alexandra Grove. Install a new 5.8m electric vehicle charging bay in the south east direction replacing a permit bay. |
Alexandra Grove | 8.5m away north west direction from existing building line of house number 26 & 28 Alexandra Grove. Install a new 5.6m electric vehicle charging bay in the north west direction replacing a permit bay. |
Barbauld Road | 2.9m away east direction from existing building line of house number 56 & 58 Barbauld Road. Install a new 6.0m electric vehicle charging bay in the east direction replacing a residence permit bay. |
Burma Road | 11.8m away north direction from existing building line of house number 21 & 23 Burma Road. Install a new 6.0m electric vehicle charging bay in the north direction replacing a residence permit bay. |
Burma Road | 5.5m away south direction from existing building line of house number 42 & 44 Burma Road. Install a new 6.0m electric vehicle charging bay in the south direction replacing a residence permit bay. |
Carysfort Road | 0.6m away east direction from existing building line of house number 13 & 15 Carysfort Road. Install a new 6.0m electric vehicle charging bay in the east direction replacing a residence permit bay. |
Chatham Place | 5.0m away north direction from edge of building line of house number 21 & 23 Chatham Place. Install a new 6.0m electric vehicle charging bay in the north direction replacing a permit bay. |
Churchill Walk | 5.0m away north direction from edge of building line of house number 21 & 23 Chatham Place. Install a new 6.0m electric vehicle charging bay in the north direction replacing a permit bay. |
Clarence Mews | 11.1m away south direction from edge of building line of house number 25 & 27 Clarence Mews. Install a new 5.0m electric vehicle charging bay in the south direction replacing the cashless shared use bay. |
Clarence Mews | 8.2m away south direction from edge of building line of house number 57 & 59 Clarence Mews. Install a new 5.5m electric vehicle charging bay in the south direction replacing the cashless shared use bay. |
Clarence Road | 5.5m away north direction from edge of building line of house number 52 & 54 Clarence Road. Install a new 6.0m electric vehicle charging bay in the north direction replacing the cashless shared use bay. |
Clarence Road | 6.7m away south direction from edge of kerb line of Yalding House estate. Install a new 5.0m electric vehicle charging bay in the south direction replacing the cashless shared use bay. |
Clissold Crescent | 3.2m away south east direction from edge of house number 111 & 109 Clissold Crescent, opposite side of the road. Install a new 5.5m electric vehicle charging bay in the south east direction replacing a residence permit bay. |
Collent Street | 5.7m away west direction from edge of building line of house number 12a Collent Street. Install a new 5.5m electric vehicle charging bay in the west direction replacing a permit bay. |
Cowper Road | 4.2m away south direction from edge of house number 2a & 4 Cowper Road, opposite side of the road. Install a new 6m electric vehicle charging bay in the south direction replacing a permit bay. |
Cresset Road | 30.4m away east direction from edge of kerb line of Mead Place. Install a new 6.0m electric vehicle charging bay in the east direction replacing a permit bay. |
Digby Crescent | 1.5m away south east direction from existing building line of house number 75 & 77 Digby Crescent. Install a new 6.0m electric vehicle charging bay in the south east direction replacing a permit bay. |
Elsdale Street | 36.4m away north west direction from edge of kerb line of Mead Place, opposite side of the road. Install a new 5.0m electric vehicle charging bay in the north west direction replacing a permit bay. |
Finsbury Park Road | 1.7m away south east direction from existing building line of house number 58 & 60 Finsbury Park Road. Install a new 6.0m electric vehicle charging bay in the south east direction replacing a permit bay. |
Goulton Road | 9.8m away east direction from edge of house number 9 & 11 Goulton Road. Install a new 6m electric vehicle charging bay in the east direction replacing a permit bay. |
Hawksley Road | 0.9m away east direction from edge of house number 126 & 128 Hawksley Road. Install a new 6m electric vehicle charging bay in the east direction replacing a residence permit bay. |
Howard Road | 9.7m away west direction from existing kerb line of Milton Grove. Install a new 5.2m electric vehicle charging bay in the west direction replacing a residence permit bay. |
Isabella Road | 0.3m away south direction from edge of building line of house number 4 & 6 Isabella Road. Install a new 6.0m electric vehicle charging bay in the south direction replacing the cashless shared use bay. |
Lidfield Road | 10.4m away south west direction from existing building line of house number 8 & 9 Lidfield Road. Install a new 6.0m electric vehicle charging bay in the south west direction replacing a residence permit bay. |
Lidfield Road | 4.3m away north east direction from existing building line of house number 14 & 15 Lidfield Road. Install a new 6.0m electric vehicle charging bay in the north east direction replacing a residence permit bay. |
Mehetabel Road | 3.0m away west direction from edge of building line of house number 11 & 13 Mehetabel Road. Install a new 6.0m electric vehicle charging bay in the west direction replacing a residence permit bay. |
Milton Grove | 1.2m away south direction from edge of building line of house number 64 & 66 Milton Grove. Install a new 5.0m electric vehicle charging bay in the south direction replacing a residence permit bay. |
Queens Drive | 2.1m away south east direction from existing building line of house number 13 & 15 Queens Drive. Install a new 6.0m electric vehicle charging bay in the south east direction replacing a permit bay. |
Queens Drive | 3.5m away north west direction from existing building line of house number 17 & 19 Queens Drive. Install a new 6.0m electric vehicle charging bay in the north west direction replacing a permit bay. |
Retreat Place | 20.2m away east direction from kerb line of 29 Mead Place. Install a new 6m electric vehicle charging bay in the east direction replacing a permit bay. |
Rosina Street | 12.8m away north direction from the edge of building number 21 Rosina Street. Install a new 6m electric vehicle charging bay in the north direction replacing a permit bay. |
Shakspeare Walk | 6.1m away south direction from existing kerb line of Allen Road. Install a new 5.0m electric vehicle charging bay in the south direction replacing the cashless shared use bay. |
Spenser Grove | 3.6m away north direction from edge of house number 41 Spenser Grove, opposite side of the road. Install a new 6m electric vehicle charging bay in the north direction replacing a residence permit bay. |
Springdale Road | 1.3m away north direction from edge of house number 57 & 59 Springdale Road. Install a new 6m electric vehicle charging bay in the north direction replacing a residence permit bay. |
Stevens Avenue | 9.1m away north direction from kerb line of Retreat Place. Install a new 5.5m electric vehicle charging bay in the north direction replacing a residence permit bay. |
Stevens Avenue | 2.5m away north direction from edge of house number 29 & 30 Stevens Avenue. Install a new 6m electric vehicle charging bay in the north direction replacing a residence permit bay. |
Stevens Avenue | 0.9m away south direction from the edge of house number 16 & 17 Stevens Avenue. Install a new 6m electric vehicle charging bay in the south direction replacing a residence permit bay. |
Wilberforce Road | 6.8m away south east direction from existing building line of house number 16 & 18 Wilberforce Road. Install a new 5.5m electric vehicle charging bay in the south east direction replacing a permit bay. |
Wilberforce Road | 7.1m away north west direction from existing building line of house number 55 & 57 Wilberforce Road. Install a new 6.0m electric vehicle charging bay in the north west direction replacing a permit bay. |
Wilberforce Road | 6.4m away south east direction from existing building line of house number 66 & 68 Wilberforce Road. Install a new 6.0m electric vehicle charging bay in the south east direction replacing a permit bay. |
3. Plans of the proposed locations can be viewed here - https://hackney.traffweb.app/traffweb/2/PublicConsultation Documents giving more detailed particulars are also available for inspection by email request to streetscene.consultations@hackney.gov.uk. Alternatively, such documents can be inspected during normal office hours on Mondays to Fridays, in the visitor’s reception area, London Borough of Hackney, Hackney Service Centre, 1 Hillman Street, London, E8 1DY by appointment only.
4. Any objections or other representations about either of the Orders should be sent in writing to Streetscene – Networks Team at the address specified in paragraph 3 above or emailed to streetscene.consultations@hackney.gov.uk within 28 days from the date on which this Notice is published. All objections must specify the grounds on which they are made.
Dated this 16th day of May 2025
Tyler Linton
Assistant Director - Streetscene
(Duly appointed officer)