Road Traffic Acts
Share this notice
- Notice category:
- Transport
- Notice type:
- Road Traffic Acts
- Publication date:
- Edition:
- The London Gazette
- Notice ID:
- 5011989
- Notice code:
- 1501
- Issue number:
- 64922
- Page number:
- 23260
THE COUNCIL OF THE LONDON BOROUGH OF BARNET
NOTICE OF VARIATION OF PARKING CHARGES 2025 NO.60
Notice is hereby given that the Council of the London Borough of Barnet in excise of its powers under Section 35C and 46A of the Road Traffic Regulation Act 1984 and all enabling powers, intend to vary permit parking charges as set out in The Barnet (Charged-for Parking Places) Consolidated Order 2014, in line with the agreed London Borough of Barnet fees and charges, as below:
| Permit type | Category of permit | Current Charge | New Charge | Current Diesel vehicle surcharge | New Diesel vehicle surcharge | Period of validity* |
| Business Permit | 1st Annual business permit - Emissions 0 g/km CO2 | £253.94 | £263.59 | £12.75 | £13.23 | One year from date of issue |
| 1st Vehicle annual business permit 1 - 50 g/km CO2 | £333.88 | £346.57 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 51 - 75 g/km CO2 | £600.35 | £623.16 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 76 – 90 g/km CO2 | £667.23 | £692.58 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 91 – 100 g/km CO2 | £667.23 | £692.58 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 101 – 110 g/km CO2 | £667.23 | £692.58 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 111 – 130 g/km CO2 | £734.64 | £762.56 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 131 – 150 g/km CO2 | £734.64 | £762.56 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 151 – 170 g/km CO2 | £834.43 | £866.14 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 171 – 190 g/km CO2 | £834.43 | £866.14 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 191 – 200 g/km CO2 | £834.43 | £866.14 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 201 – 225 g/km CO2 | £1,001.11 | £1,039.15 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 226 – 255 g/km CO2 | £1,001.11 | £1,039.15 | £12.75 | £13.23 | One year from date of issue | |
| 1st Vehicle annual business permit 256+ g/km CO2 | £1,001.11 | £1,039.15 | £12.75 | £13.23 | One year from date of issue | |
| Business Permit | 50% discount on annual business permit charge for Charities* | |||||
| Resident Permit | 1st Annual resident permit - Emissions 0 g/km CO2 | £18.81 | £19.52 | £12.75 | +£13.23 | One year from date of issue |
| 1st Vehicle annual resident permit 1 - 50 g/km CO2 | £31.87 | £33.08 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 51 - 75 g/km CO2 | £31.87 | £33.08 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 76 – 90 g/km CO2 | £63.75 | £66.17 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 91 – 100 g/km CO2 | £63.75 | £66.17 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 101 – 110 g/km CO2 | £63.75 | £66.17 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 111 – 130 g/km CO2 | £83.08 | £86.24 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 131 – 150 g/km CO2 | £90.39 | £93.82 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 151 – 170 g/km CO2 | £108.68 | £112.81 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 171 – 190 g/km CO2 | £126.97 | £131.79 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 191 – 200 g/km CO2 | £144.73 | £150.23 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 201 – 225 g/km CO2 | £181.31 | £188.20 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 226 – 255 g/km CO2 | £217.88 | £226.16 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 256+ g/km CO2 | £231.47 | £240.27 | £12.75 | +£13.23 | One year from date of issue | |
| Resident Permit | 2nd Vehicle annual | As per 1st vehicle charge + £31.87 additional car surcharge | £33.08 | As per charge +£12.75 | +£13.23 | One year from date of issue |
| Resident Permit | 3rd Vehicle annual | As per 1st vehicle charge + £31.87 additional car surcharge | £33.08 | As per charge +£12.75 | +£13.23 | One year from date of issue |
| Resident Permit | 4th Vehicle annual | As per 1st vehicle charge + £31.87 additional car surcharge | £33.08 | As per charge +£12.75 | +£13.23 | One year from date of issue |
| Resident Permit | Resident permits charged at 50% or band seven, whichever produces the higher price for vehicles with seven or more passenger seats (price before surcharges) | |||||
| Visitor Vouchers | All controlled parking zones, except Event Day, visitor vouchers with a maximum per household of 200 in any 12-month period. | £3.00 each (set of 12 vouchers minimum) | £3.11 each (set of 12 vouchers minimum) | N/A | N/A | Remain valid for use indefinitely but expire immediately after first use. |
| Visitor Vouchers | Event Day controlled parking zone visitor vouchers with a maximum per household or workplace of 88 in any 12 month period. | £1.39 each | £1.44 each | N/A | N/A | Remain valid for use indefinitely but expire immediately after first use. |
| Doctors Permit | Doctors’ annual | £253.94 | £263.59 | N/A | N/A | One year from date of issue |
| Builders Permit | Specific vehicle - monthly | £48.59 | £50.44 | N/A | N/A | One month from date of issue |
| Builders Permit | Specific vehicle - annual | £394.49 | £409.48 | N/A | N/A | One year from date of issue |
| Builders Permit | Any vehicle - monthly | £96.66 | £100.33 | N/A | N/A | One month from date of issue |
| Builders Permit | Any vehicle - annual | £787.93 | £817.87 | N/A | N/A | One year from date of issue |
| Carers Permit | Annual | Free | Free | N/A | N/A | One year from date of issue |
| Essential Service Vouchers | Full-day essential service vouchers | £3.24 | £3.36 | N/A | N/A | Remain valid for use indefinitely but expire immediately after first use. |
| Community/Religious Permit | 1st Vehicle annual | £50.68 | £52.61 | N/A | N/A | One year from date of issue |
| Community/Religious Permit | 2nd Vehicle annual | £88.82 | £92.20 | N/A | N/A | One year from date of issue |
| Community/Religious Permit | 3rd Vehicle annual | £88.82 | £92.20 | N/A | N/A | One year from date of issue |
| Schools’ permit | Specific vehicle – annual | £241.40 | £250.57 | N/A | N/A | One year from date of issue |
| Keyworker Permit | Specific vehicle – annual | £241.40 | £250.57 | N/A | N/A | One year from date of issue |
| Contractor’ Permits | 1st Annual resident permit - Emissions 0 g/km CO2 | £635.88 | £660.04 | £12.75 | +£13.23 | One year from date of issue |
| 1st Vehicle annual resident permit 1 - 50 g/km CO2 | £834.43 | £866.14 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 51 - 75 g/km CO2 | £1,501.67 | £1,558.73 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 76 – 90 g/km CO2 | £1,668.34 | £1,731.74 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 91 – 100 g/km CO2 | £1,668.34 | £1,731.74 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 101 – 110 g/km CO2 | £1,668.34 | £1,731.74 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 111 – 130 g/km CO2 | £1,835.54 | £1,905.29 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 131 – 150 g/km CO2 | £1,835.54 | £1,905.29 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 151 – 170 g/km CO2 | £2,085.82 | £2,165.08 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 171 – 190 g/km CO2 | £2,085.82 | £2,165.08 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 191 – 200 g/km CO2 | £2,085.82 | £2,165.08 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 201 – 225 g/km CO2 | £2,502.78 | £2,597.89 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 226 – 255 g/km CO2 | £2,502.78 | £2,597.89 | £12.75 | +£13.23 | One year from date of issue | |
| 1st Vehicle annual resident permit 256+ g/km CO2 | £2,502.78 | £2,597.89 | £12.75 | +£13.23 | One year from date of issue | |
| Contractor’ Permit | Non-specific registration - annual | £4,007.58 | £4,159.87 | N/A | N/A | One year from date of issue |
| Ward Councilors’ Parking Permit | As per resident permit | As per resident permit | +£12.75 | £13.23 | As per resident permit | |
| * ‘Charities’ denotes organisations which can evidence that they are in receipt of charitable business rates relief (sometimes referred to as ‘discretionary relief’). | ||||||
The amended permit charges referred to above will come into effect on Thursday 1st January 2026, and will affect all parking places noted in Schedule 1 and 2, as applicable, to this Notice.
Dated 4th December 2025
Ian Edser, Director of Highways and Transportation, Environment Directorate
SCHEDULE 1 – PARKING PLACES/LOCATIONS WHERE AMENDED BUSINESS PERMIT CHARGES APPLY
| Burnt Oak Controlled Parking Zone | Parking places with a ‘BOZ’ permit identifier |
| Chipping Barnet Controlled Parking Zone | Parking places with a ‘CB’ permit identifier |
| Mill Hill Controlled Parking Zone | Parking places with an ‘X’ permit identifier |
| Golders Green Controlled Parking Zone | Parking places with a ‘W’ permit identifier |
| Edgware Controlled Parking Zone | Parking places with a ‘U’ permit identifier |
| East Finchley Controlled Parking Zone | Parking places with a ‘Q’ permit identifier |
| Colindale Controlled Parking Zone | Parking places with a ‘R’ permit identifier |
| Parking Places with a ‘CLZ’ permit identifier | |
| Brent Cross Station Controlled Parking Zone | Parking places with a ‘BXZ’ permit identifier |
| Cricklewood Controlled Parking Zone | Parking places with a ‘CZ permit identifier |
| Church End Controlled Parking Zone | Parking places with a ‘CEZ’ permit identifier |
| Cloister Road and Garth Road Controlled Parking Zone | Parking places with a ‘CGZ’ permit identifier |
| North Finchley Controlled Parking Zone | Parking places with a ‘FNZ’ permit identifier |
| Hendon Controlled Parking Zone | Parking places with a ‘HD’ permit identifier |
| Temple Fortune Controlled Parking Zone | Parking places with a ‘TFZ’ permit identifier |
| Totteridge & Whetstone Station Controlled Parking Zone | Parking places with a ‘TWZ’ permit identifier |
| West Hendon Controlled Parking Zone | Parking places with a ‘WHZ’ permit identifier |
| Barnet Hospital Controlled Parking Zone | Parking places with a ‘BHZ’ permit identifier |
| Burnt Oak North Controlled Parking Zone | Parking places with a ‘BOA’ permit identifier |
| Fitzjohn Avenue Car Park, Barnet EN5 | Parking bays identified for ‘CB’ business permit use |
| Warner Close Car Park, Warner Close NW9 | Parking places identified for ‘WHZ’ business permit use |
| The Burroughs Car Park, The Burroughs NW4 | Parking bays identified for ‘HD’ business permit use |
| Castle Road Car Park, North Finchley N12 | Permit holder only orange bays |
| Stanhope Road Lower Car Park, North Finchley N12 | Permit holders only |
SCHEDULE 2 – PARKING PLACES/AREAS/LOCATIONS WHERE AMENDED PERMIT CHARGES APPLY
| Church Cottages Controlled Parking Zone | Parking places with an ‘A’ permit identifier |
| Brent Cross Controlled Parking Zone | Parking places with a ‘B’ permit identifier |
| Burnt Oak Controlled Parking Zone | Parking places with a ‘BO’ permit identifier |
| Chipping Barnet Controlled | Parking Zone Parking places with a ‘C’ permit identifier |
| Parking places with a ‘D’ permit identifier | |
| Mill Hill Controlled Parking Zone | Parking places with an ‘E’ permit identifier |
| Parking places with an ‘E2’ permit identifier | |
| Golders Green Controlled Parking Zone | Parking places with a ‘G’ permit identifier |
| Parking places with a ‘H’ permit identifier | |
| Parking places with a ‘H2’ permit identifier | |
| Edgware Controlled Parking Zone | Parking places with a ‘J’ permit identifier |
| Parking places with a ‘K’ permit identifier | |
| Parking places with a ‘L’ permit identifier | |
| Garden City and Manns Road Controlled Parking Zone | Parking places with a ‘GM’ permit identifier |
| East Finchley Controlled Parking Zone | Parking places with a ‘M’ permit identifier |
| Parking places with a ‘M1’ permit identifier | |
| Colindale Controlled Parking Zone | Parking places with a ‘P’ permit identifier |
| Parking places with a ‘CL1’ permit identifier | |
| Parking places with a ‘CL2’ permit identifier | |
| Brent Cross Station Controlled Parking Zone | Parking places with a ‘BX’ permit identifier |
| Cricklewood Controlled Parking Zone | Parking places with a ‘C1 permit identifier |
| Parking places with a ‘CT’ permit identifier | |
| Parking places with a ‘CW’ permit identifier | |
| Church End Controlled Parking Zone | Parking places with a ‘CE’ permit identifier |
| Parking places with a ‘CE1’ permit identifier | |
| Cloister Road and Garth Road Controlled | Parking Zone Parking places with a ‘CG’ permit identifier |
| North Finchley Controlled Parking Zone | Parking places with a ‘FN’ permit identifier |
| Garden Suburb Controlled Parking Zone | Parking places with a ‘GS’ permit identifier |
| Hendon Controlled Parking Zone | Parking places with a ‘HC1’ permit identifier |
| Parking places with a ‘HC2’ permit identifier | |
| Parking places with a ‘HC3’ permit identifier | |
| Mill Hill East Controlled Parking Zone | Parking places with a ‘MH’ permit identifier |
| Temple Fortune Controlled Parking Zone | Parking places with a ‘TF’ permit identifier |
| Totteridge & Whetstone Station Controlled Parking Zone | Parking places with a ‘TW’ permit identifier |
| West Hendon Controlled Parking Zone | Parking places with a ‘WH1’ permit identifier |
| Parking places with a ‘WH2’ permit identifier | |
| Parking places with a ‘WH3’ permit identifier | |
| Event Day Controlled Parking Zone | Parking places with a ‘ED’ permit identifier |
| Barnet Hospital Controlled Parking Zone | Parking places with a ‘BH’ permit identifier |
| Westcroft Estate Controlled Parking Zone | Parking places with a ‘WE’ permit identifier |
| Leslie Road and Leopold Road Controlled Parking Zone | Parking places with a ‘LL’ permit identifier |
| Brent Cross Cricklewood Controlled Parking Zone | Parking places with a ‘BA’ permit identifier |
| Burnt Oak North Controlled Parking Zone | Parking places with a ‘BON’ permit identifier |
| Burnt Oak Central Controlled Parking Zone | Parking places with a ‘BOC’ permit identifier |
| East Barnet Road North Car Park | As signed |
| East Barnet Road South Car Park | As signed |
| Strafford Road Car Park | As signed |
| Borough Gardens Car Park NW4 | As signed |