Road Traffic Acts
Share this notice
- Notice category:
- Transport
- Notice type:
- Road Traffic Acts
- Publication date:
- Edition:
- The London Gazette
- Notice ID:
- 5012473
- Notice code:
- 1501
- Issue number:
- 64923
- Page number:
- 23367
LONDON BOROUGH OF ISLINGTON
NOTICE OF CHANGE TO FEES AND CHARGES FOR ON-STREET PARKING
ROAD TRAFFIC REGULATION ACT 1984 – SECTION 46A:
VARIATION OF CHARGES AT DESIGNATED PARKING PLACES
1) NOTICE IS HEREBY GIVEN that the Council of the London Borough of Islington in exercise of its powers under section 46a of the Road Traffic Regulation Act 1984 and regulation 25 of the Local Authorities Traffic Orders (Procedure) (England and Wales) Regulations 1996, from 2 January 2026, intends to vary the following charges relating to all charged for on-street parking within the London Borough of Islington.
2) The existing charges, as shown in parentheses, and the new charges coming into operation on Friday 2 January 2026, are set out in the following tables:
Table 1- Hourly parking tariffs in Controlled Parking Zones (CPZs):
| Controlled Parking Zone | Parking Tariff (per hour) |
| CPZ R | £4.35 (£4.20) |
| CPZs W and Z | £4.85 (£4.65) |
| CPZs HE, Q, T, TW, V and Y | £5.75 (£5.55) |
| CPZs D, H, J, P and S | £6.00 (£5.80) |
| CPZs F, K and N | £6.55 (£6.30) |
| CPZs A, B, C, E, G, L and U | £7.30 (£7.05) |
Table 2 - Surcharges and other tariffs for short stay parking:
| Surcharges and tariffs | Amount |
| Diesel vehicle surcharge - Per hour | £7.45 (£7.20) |
| Petrol vehicle surcharge 226g/km and over CO2 - Per hour | £4.26 (£4.10) |
| Petrol vehicle surcharge 1-185g/km CO2 - Per hour | £2.30 (£2.20) |
| Petrol vehicle surcharge 186-225g/km CO2 - Per hour | £2.85 (£2.75) |
| Event / Match Day Parking Pay and Display tariff | £14.15 (£13.60) |
| CPZ K Concessions (Flat rate 6.30pm to 8.30am) | £2.75 (£2.65) |
| Peak Charging - sessions booked between 10am and 1pm - maximum charge | £1.05 (£1.00) |
Table 3 - Parking tariffs for motorcycles:
| Non-electric | Electric | |
| Motorbike Pay & Display Charging - Per day | £1.15 (£1.09) | £0.57 (£0.54) |
| Motorbike Pay & Display Charging - Per week | £4.55 (£4.34) | £2.25 (£2.17) |
| Motorbike Pay & Display Charging - Per month | £15.80 (£15.19) | £7.90 (£7.60) |
| Motorbike Pay & Display Charging - Per quarter | £39.45 (£37.98) | £19.71 (£18.99) |
| Motorbike Pay & Display Charging - Per Year | £123.90 (£119.37) | £61.95 (£59.68) |
Table 4 – Charges for resident permits:
| Band (based on CO2 emissions) | 12 Month Permit | 6 Month Permit | 3 Month Permit | 1 Month Permit |
| Band 1 (up to 120g/km) | £168.75 (£162.55) | £84.40 (£81.30) | £42.20 (£40.65) | £14.06 (£13.55) |
| Band 2 (121-140g/km) | £221.55 (£213.40) | £110.75 (£106.70) | £55.40 (£53.35) | £18.45 (£17.78) |
| Band 3 (141-165g/km) | £274.30 (£264.25) | £137.15 (£132.13) | £68.60 (£66.06) | £22.85 (£22.02) |
| Band 4 (166-185g/km) | £327.10 (£315.10) | £163.55 (£157.55) | £81.77 (£78.78) | £27.25 (£26.26) |
| Band 5 (186- 225g/km) | £432.65 (£416.80) | £216.35 (£208.40) | £108.20 (£104.20) | £36.00 (£34.73) |
| Band 6 (226-255g/km) | £643.80 (£620.20) | £321.90 (£310.10) | £160.95 (£155.05) | £53.65 (£51.68) |
| Band 7 (256g/km and above) | £854.90 (£823.60) | £427.45 (£411.80) | £213.75 (£205.90) | £71.25 (£68.63) |
Table 5 - Charges for resident permits (electric vehicles):
| Vehicle band | 12 Month Permit | 6 Month Permit | 3 Month Permit | 1 Month Permit |
| Electric vehicle band 1 | £115.95 (£111.70) | £57.95 (£55.85) | £29.00 (£27.93) | £9.66 (£9.31) |
| Electric vehicle band 2 | £125.65 (£121.05) | £62.80 (£60.53) | £31.40 (£30.26) | £10.45 (£10.09) |
| Electric vehicle band 3 | £147.70 (£142.25) | £73.85 (£71.13) | £36.90 (£35.56) £1 | 2.30 (£11.85) |
| Electric vehicle band 4 | £168.40 (£162.55) | £82.30 (£81.28) | £42.20 (£40.64) | £14.10 (£13.55) |
| Electric vehicle band 5 | £195.15 (£188.00) | £97.60 (£94.00) | £48.80 (£47.00) | £16.30 (£15.67) |
| Electric vehicle band 6 | £232.10 (£223.60) | £116.05 (£111.80) | £58.00 (£55.90) £ | 19.35 (£18.63) |
| Electric vehicle band 7 | £253.35 (£243.95) | £126.55 (£121.98) | £63.35 (£60.99) | £21.10 (£20.33) |
Table 6 - Charges for business permits:
| Band (based on CO2 emissions) | Electric vehicles | ICE vehicles |
| -Band 1 (up to 120g/km) | £798.85 (£769.60) | £1024.15 (£986.63) |
| Band 2 (121-140g/km) | £855.20 (£823.85) | £1080.45 (£1040.88) |
| Band 3 (141-165g/km) | £911.50 (£878.11) | £1136.75 (£1095.14) |
| Band 4 (166-185g/km) | £967.80 (£932.37) | £1699.95 (£1637.71) |
| Band 5 (186- 225g/km) | £1022.15 (£986.63) | £1812.60 (£1746.22) |
| Band 6 (226-255g/km) | £1078.30 (£1040.88) | £1925.25 (£1854.74) |
| Band 7 (256g/km and above) | £1134.55 (£1095.14) | £2037.85 (£1963.25) |
Table 7 - Surcharge for diesel vehicles:
| Surcharge for diesel vehicles | Amount |
| Surcharge in Addition to Standard Permit - 12 Month Permit | £259.50 (£250.00) |
| Surcharge in Addition to Standard Permit - 6 Month Permit | £129.75 (£125.00) |
| Surcharge in Addition to Standard Permit - 3 Month Permit | £64.90 (£62.50) |
| Surcharge in Addition to Standard Permit - 1 Month Permit | £21.65 (£20.83) |
Table 8 - Additional charge for multiple vehicles:
| Multiple permit charge | Amount |
| Multiple permit charge - 2nd vehicle - 12 Month Permit | £112.70 (£108.55) |
| Multiple permit charge - 3rd vehicle - 12 Month Permit | £225.30 (£217.05) |
| Multiple permit charge - 4th vehicle - 12 Month Permit | £337.95 (£325.55) |
| Multiple permit charge - 5th vehicle - 12 Month Permit | £450.60 (£434.10) |
| Multiple permit charge - 6+ vehicles - 12 Month Permit | £563.25 (£542.60) |
Table 9 - Charges for residents’ motorcycle parking permit:
| Duration | Residents Motorcycle Parking | Permit Residents Motorcycle Parking Permit (Electric) |
| 1 year | £68.87 (£66.41) | £34.43 (£33.20) |
| 6 months | £34.44 (£33.21) | £17.21 (£16.60) |
| 3 months | £17.21 (£16.60) | £8.61 (£8.30) |
| 1 month | £8.61 (£8.30) | £4.30 (£4.15) |
Table 10 - Charges for Permission to Park:
| Permission to Park charges | per day | per week | per month |
| Permission to Park | £33.30 (£32.05) | £132.40 (£127.55) | £514.75 (£495.90) |
| Permission to Park - Diesel surcharge | £10.75 (£10.35) | £47.85 (£46.10) | £188.15 (£181.25) |
| Permission to Park - Petrol surcharge | £5.65 (£5.45) | £28.70 (£27.65) | £111.55 (£107.45) |
Table 11 - Charges for vouchers:
| Voucher type | Amount |
| Half hour resident vouchers (books of 20) | £20.30 (£19.54) |
| 3-hour resident vouchers (books of 10) | £60.80 (£58.60) |
| All day resident voucher | £25.80 (£24.82) |
| Half hour resident vouchers (concessionary) | £10.15 (£9.77) |
| 3-hour resident vouchers (concessionary) | £30.40 (£29.30) |
| All day resident voucher (concessionary) | £12.90 (£12.42) |
| Event / Match Day Parking Voucher Charge - Per hour | £4.55 (£4.35) |
| Event / Match Day Parking Voucher Charge (Discounted) - Per hour | £2.25 (£2.15) |
| 1-hour business visitor vouchers (Book of 20) | £82.75 (£79.70) |
| 1-hour business voucher (Book of 10) | £19.20 (£18.50) |
| Hire car permit holder vouchers - 3 hour (Book of 10) | £39.75 (£38.30) |
| Hire car permit holder vouchers - half hour (Book of 20) | £13.65 (£13.15) |
| E-visitor vouchers - per half hour | £0.75 (£0.70) |
| E-visitor vouchers - per half hour (concessionary) | £0.38 (£0.35) |
| E-visitor vouchers - Diesel vehicle fuel surcharge - per half hour | £0.65 (£0.60) |
| E-visitor vouchers - Petrol vehicle fuel surcharge (186-225 g/km CO2)- per half hour | £0.40 (£0.35) |
| E-visitor vouchers - Petrol vehicle fuel surcharge (1-185 g/km CO2) - per half hour | £0.35 (£0.30) |
| E-visitor vouchers - Petrol vehicle fuel surcharge (Over 225 g/km) - per half hour | £0.45 (£0.40) |
3) More information regarding these new charges may be obtained either by emailing environment@islington.gov.uk, by telephoning Environment on 020 7527 2000 or by sending a postal request to Environment, 1 Cottage Road, London N7 8TP.
Dated 5 December 2025
Wayne Stephenson, Corporate Director Environment and Climate Change